Σελίδες


CHAMPIONS LEAGUE

 

Group A

Team Pld W D L GF GA GD Pts
Germany Bayern Munich 5 4 1 0 11 4 +7 13
Italy Napoli 5 2 2 1 8 6 +2 8
England Manchester City 5 2 1 2 7 6 +1 7
Spain Villarreal 5 0 0 5 2 12 −10 0
BM MC NAP VIL
Bayern Munich 2–0 3–2 3–1
Manchester City 7 Dec 1–1 2–1
Napoli 1–1 2–1 2–0
Villarreal 0–2 0–3 7 Dec

Group B

Team Pld W D L GF GA GD Pts
Italy Internazionale 5 3 1 1 7 5 +2 10
Turkey Trabzonspor 5 1 3 1 3 5 −2 6
France Lille 5 1 2 2 6 6 0 5
Russia CSKA Moscow 5 1 2 2 7 7 0 5
CM INT LIL TRA
CSKA Moscow 2–3 0–2 3–0
Internazionale 7 Dec 2–1 0–1
Lille 2–2 0–1 7 Dec
Trabzonspor 0–0 1–1 1–1

Group C

Team Pld W D L GF GA GD Pts
Portugal Benfica 5 2 3 0 7 4 +3 9
England Manchester United 5 2 3 0 10 6 +4 9
Switzerland Basel 5 2 2 1 9 9 0 8
Romania Oțelul Galați 5 0 0 5 3 10 −7 0
BAS SLB MU OG
Basel 0–2 7 Dec 2–1
Benfica 1–1 1–1 7 Dec
Manchester United 3–3 2–2 2–0
Oțelul Galați 2–3 0–1 0–2

Group D

Team Pld W D L GF GA GD Pts
Spain Real Madrid 5 5 0 0 16 2 +14 15
Netherlands Ajax 5 2 2 1 6 3 +3 8
France Lyon 5 1 2 2 2 6 −4 5
Croatia Dinamo Zagreb 5 0 0 5 2 15 −13 0
AJA DZ OL RM
Ajax 4–0 0–0 7 Dec
Dinamo Zagreb 0–2 7 Dec 0–1
Lyon 0–0 2–0 0–2
Real Madrid 3–0 6–2 4–0

Group E

Team Pld W D L GF GA GD Pts
Germany Bayer Leverkusen 5 3 0 2 7 7 0 9
England Chelsea 5 2 2 1 10 4 +6 8
Spain Valencia 5 2 2 1 12 4 +8 8
Belgium Genk 5 0 2 3 1 15 −14 2
BL CHL GNK VAL
Bayer Leverkusen 2–1 2–0 2–1
Chelsea 2–0 5–0 6 Dec
Genk 6 Dec 1–1 0–0
Valencia 3–1 1–1 7–0

Group F

Team Pld W D L GF GA GD Pts
England Arsenal 5 3 2 0 6 3 +3 11
France Marseille 5 2 1 2 4 2 +2 7
Greece Olympiacos 5 2 0 3 5 5 0 6
Germany Borussia Dortmund 5 1 1 3 4 9 −5 4
ARS BD OM OLY
Arsenal 2–1 0–0 2–1
Borussia Dortmund 1–1 6 Dec 1–0
Marseille 0–1 3–0 0–1
Olympiacos 6 Dec 3–1 0–1

Group G

Team Pld W D L GF GA GD Pts
Cyprus APOEL 5 2 3 0 6 4 +2 9
Russia Zenit St. Petersburg 5 2 2 1 7 5 +2 8
Portugal Porto 5 2 1 2 7 7 0 7
Ukraine Shakhtar Donetsk 5 0 2 3 4 8 −4 2
APO POR SD ZSP
APOEL 2–1 6 Dec 2–1
Porto 1–1 2–1 6 Dec
Shakhtar Donetsk 1–1 0–2 2–2
Zenit St. Petersburg 0–0 3–1 1–0

Group H

Team Pld W D L GF GA GD Pts
Spain Barcelona 5 4 1 0 16 4 +12 13
Italy Milan 5 2 2 1 9 6 +3 8
Czech Republic Viktoria Plzeň 5 1 1 3 2 9 −7 4
Belarus BATE Borisov 5 0 2 3 2 10 −8 2
BAR BAT MIL VP
Barcelona 6 Dec 2–2 2–0
BATE Borisov 0–5 1–1 0–1
Milan 2–3 2–0 2–0
Viktoria Plzeň 0–4 1–1 6 Dec